НТП
Строка 8: | Строка 8: | ||
1)научная школа-------------------3----------------4-----------5-----------4-----------3------------2-------------0------------4------------4 | 1)научная школа-------------------3----------------4-----------5-----------4-----------3------------2-------------0------------4------------4 | ||
− | 2)высшее обр----------------------3----------------4-----------5-----------5-----------3------------3-------------1------------ | + | 2)высшее обр----------------------3----------------4-----------5-----------5-----------3------------3-------------1------------4------------5 |
− | 3)природ-ресурс-------------------5----------------4-----------1-----------4-----------3------------3-------------3------------ | + | 3)природ-ресурс-------------------5----------------4-----------1-----------4-----------3------------3-------------3------------4------------0 |
4)энергетика----------------------5----------------5-----------5-----------4-----------3------------3-------------1------------4------------5 | 4)энергетика----------------------5----------------5-----------5-----------4-----------3------------3-------------1------------4------------5 | ||
Строка 26: | Строка 26: | ||
10)космос--------------------------3----------------5-----------3-----------4-----------2------------1-------------0-----------3------------3 | 10)космос--------------------------3----------------5-----------3-----------4-----------2------------1-------------0-----------3------------3 | ||
− | 11)авиация-------------------------3----------------5-----------5-----------4-----------2------------3-------------0----------- | + | 11)авиация-------------------------3----------------5-----------5-----------4-----------2------------3-------------0-----------4------------2 |
12)мор-флот------------------------3----------------5-----------5-----------4-----------2------------2-------------0-----------4------------4 | 12)мор-флот------------------------3----------------5-----------5-----------4-----------2------------2-------------0-----------4------------4 | ||
Строка 32: | Строка 32: | ||
13)жел-дор-------------------------3----------------5-----------5-----------4-----------3------------2-------------0-----------4------------5 | 13)жел-дор-------------------------3----------------5-----------5-----------4-----------3------------2-------------0-----------4------------5 | ||
− | 14)автопром------------------------3----------------5------------5----------4-----------2------------1-------------0----------- | + | 14)автопром------------------------3----------------5------------5----------4-----------2------------1-------------0-----------4------------5 |
− | 15)электроника---------------------1----------------4------------4----------5-----------1-------------1-------------0---------- | + | 15)электроника---------------------1----------------4------------4----------5-----------1-------------1-------------0----------4------------5 |
16)робот-дрон----------------------1----------------5------------4----------5-----------1-------------1-------------0----------3------------5 | 16)робот-дрон----------------------1----------------5------------4----------5-----------1-------------1-------------0----------3------------5 | ||
Строка 43: | Строка 43: | ||
---------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | ||
− | средний балл---------------------3.2-------------4.6------------4-----------4.2---------2.5----------2.4----------0.5---------3. | + | средний балл---------------------3.2-------------4.6------------4-----------4.2---------2.5----------2.4----------0.5---------3.6-----------4 |
Версия 12:38, 28 октября 2023
Научно-Технологический-Прогресс
оценка национальных НТП по 5 балльной системе
№ позиция------------РОССИЯ--------США-------ЕС------КИТАЙ------ИНДИЯ------БРАЗИЛИЯ------АФРИКА-----БРИТ.ИМПЕРИЯ------ЯПОНИЯ
1)научная школа-------------------3----------------4-----------5-----------4-----------3------------2-------------0------------4------------4
2)высшее обр----------------------3----------------4-----------5-----------5-----------3------------3-------------1------------4------------5
3)природ-ресурс-------------------5----------------4-----------1-----------4-----------3------------3-------------3------------4------------0
4)энергетика----------------------5----------------5-----------5-----------4-----------3------------3-------------1------------4------------5
5)металлургия---------------------5----------------3-----------4-----------4-----------3------------3-------------1------------3------------5
6)текстиль------------------------2----------------3-----------3-----------5-----------3------------3-------------1------------3------------3
7)химия---------------------------4----------------5-----------5-----------4-----------3------------3-------------0------------3------------4
8)сель-хоз------------------------5----------------5-----------4-----------4-----------4------------5-------------1------------4------------1
9)медицина------------------------3----------------4-----------4-----------5-----------3------------3-------------0------------3------------5
10)космос--------------------------3----------------5-----------3-----------4-----------2------------1-------------0-----------3------------3
11)авиация-------------------------3----------------5-----------5-----------4-----------2------------3-------------0-----------4------------2
12)мор-флот------------------------3----------------5-----------5-----------4-----------2------------2-------------0-----------4------------4
13)жел-дор-------------------------3----------------5-----------5-----------4-----------3------------2-------------0-----------4------------5
14)автопром------------------------3----------------5------------5----------4-----------2------------1-------------0-----------4------------5
15)электроника---------------------1----------------4------------4----------5-----------1-------------1-------------0----------4------------5
16)робот-дрон----------------------1----------------5------------4----------5-----------1-------------1-------------0----------3------------5
17)оружие--------------------------5----------------4------------4-----------3-----------2------------2-------------0----------4------------1
18)зарплата------------------------2----------------5------------4-----------3-----------2------------2-------------1----------4------------5
средний балл---------------------3.2-------------4.6------------4-----------4.2---------2.5----------2.4----------0.5---------3.6-----------4